savings rates
Dividend Rate | APY* | Minimum Balance |
---|---|---|
Regular Savings | ||
0.10% | 0.10% | $100.00 |
Special Savings | ||
0.10% | 0.10% | $100.00 |
eXclusive Savings | ||
4.89% | 5.00% | $0.01 |
BlueOx Bright Beginnings Youth Accounts | ||
0.10% | 0.10% | $5.00 |
Club Accounts | ||
0.10% | 0.10% | $100.00 |
IRA Savings | ||
0.50% | 0.50% | $5.00 |
*APY = Annual Percentage Yield. Rates are subject to change without prior notification. Fees may reduce earnings.
Dividend Rate | APY* |
---|---|
Minimum $0 to $24,999.99 | |
0.70% | 0.70% |
Minimum $25,000 to $49,999.99 | |
0.80% | 0.80% |
Minimum $50,000 to $99,999.99 | |
0.90% | 0.90% |
$100,000 and above | |
0.99% | 1.00% |
*APY = Annual Percentage Yield. Rates are subject to change without prior notification. Fees may reduce earnings.
Dividend Rate | APY* | Minimum Balance |
---|---|---|
eXclusive Checking | ||
Balances up to $10,000 | ||
4.89% | 5.00% | $0.01 to $10,000 |
Balances $10,000.01 and above | ||
0.01% | 5.00% - 0.01% | $10,000.01 and above |
*APY = Annual Percentage Yield. Balances over $10,000 receive a 0.01% APY. In order to earn the high dividend, the member must meet the following qualifications: Member must be enrolled in eStatements, have a valid email address on file, log into their Online Banking at least once a month, swipe their BlueOx Debit Card at least 15 times a month, and have at least $500 direct deposited into the account a month. Note that BlueOx Credit Union posts transactions based on how they are received from the merchants. Fees may reduce earnings.
Term | Dividend Rate | APY* |
---|---|---|
Minimum Deposit $50 and above | ||
3 Month | 1.10% | 1.10% |
6 Month | 1.50% | 1.51% |
12 Month | 2.15% | 2.17% |
18 Month | 1.90% | 1.92% |
24 Month | 2.10% | 2.12% |
36 Month | 2.30% | 2.33% |
48 Month | 2.50% | 2.53% |
60 Month | 2.70% | 2.73% |
CD Special - Minimum Deposit $50 and above† | ||
7 Month | 4.17% | 4.25% |
Youth Certificates - $50 minimum deposit. Includes "add-on" feature, and receive a rate increase every time the CD is renewed. | ||
3 Month | 1.35% | 1.36% |
6 Month | 1.75% | 1.77% |
12 Month | 2.40% | 2.43% |
24 Month | 2.35% | 2.38% |
36 Month | 2.55% | 2.58% |
48 Month | 2.75% | 2.79% |
60 Month | 2.95% | 2.99% |
*APY = Annual Percentage Yield. Fees may reduce earnings. Federally insured by the NCUA.
†A minimum of $50 in new money will need to be deposited. New money is defined as money not currently on deposit with BlueOx Credit Union. Rates are subject to change without prior notification. The Annual Percentage Yield is accurate as of the last dividend declaration date. Allows for additional deposits, as well as one rate increase per member request throughout the term of the CD. Penalties still apply for withdrawal before the maturity date of the CD.
Go to main navigation